Browse our college club sports partners & check out the teams we work with. Accounts listed below refer to teams that have created Lucid pages but do not necessarily represent the university as a whole.
University | # of Teams | Custom Link |
---|---|---|
Appalachian State University | 24 | |
Arizona State University | 47 | |
Ball State University | 29 | |
Boise State University | 24 | |
Boston College | 27 | |
Boston University | 35 | |
Bowling Green State University | 50 | |
Bradley University | 23 | |
Brandeis University | 17 | |
Bryant University | 12 | |
Butler University | 26 | |
Cal Poly Pomona | 16 | |
California Polytechnic State University-San Luis Obispo | 31 | |
California State University - Long Beach | 44 | |
California State University - Sacramento | 17 | |
Carleton College | 27 | |
Carnegie Mellon University | 23 | |
Catholic University of America | 11 | |
Central Connecticut State University | 27 | |
Central Michigan University | 39 | |
Clemson University | 37 | |
Cleveland State University | 16 | |
Clinic Solutions Group | 3 | |
Coastal Carolina University | 24 | |
Columbia University | 33 | |
Columbus State University | 11 | |
Creighton University | 21 | |
Dartmouth College | 33 | |
Davidson College | 17 | |
DePaul University | 34 | |
Drake University | 8 | |
Duke University | 34 | |
East Carolina University | 41 | |
Elon University | 26 | |
Exposure Events | 1 | |
Ferris State University | 27 | |
Florida Gulf Coast University | 28 | |
Florida State University | 37 | |
Fordham University | 16 | |
Furman University | 20 | |
George Mason University | 32 | |
George Washington University, The | 38 | |
Georgia Southern University | 30 | |
Georgia State University | 24 | |
Georgia Tech | 41 | |
GotSoccer | 2 | |
High Point University | 27 | |
Illinois State University | 29 | |
Inchol Solutions | 5 | |
We provide you with an administrative account that you can use to manage all your club teams in one place. Easily make bookings for your teams, track money raised and manage receipts.